Pennymac Financial Services Inc. (PFSI)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
MFN Partners

Farhad Nanji And Michael Demichele

4,531,792 $428,707,523 14.53%
2. 1,109,131 $104,923,793 +6% 4.03%
3.
Basswood Capital

Matthew Lindenbaum

458,167 $43,342,598 +4% 2.81%
4. 301,302 $28,503,169 +171% 0.04%
5.
Conversant Capital

Michael J. Simanovsky

299,000 $28,285,400 +7% 5.12%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$60.74 48,052 Director 4,531,792 2022-02-14 Filing
$61.01 12,930 Director 4,483,740 2022-02-14 Filing
$61.02 35,000 Director 4,470,810 2022-02-11 Filing
$60.74 48,052 Director 4,531,792 2022-02-14 Filing
$61.01 12,930 Director 4,483,740 2022-02-14 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$117.19 3,219 Officer, Director 200,604 2024-09-17 Filing
$116.60 6,781 Officer, Director 203,823 2024-09-17 Filing
$117.37 3,865 Officer 14,670 2024-09-16 Filing
$116.70 10,265 Officer 18,535 2024-09-16 Filing
$102.42 10,000 Director 26,821 2024-08-27 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 2,691,512 $237,850,864 0.06%
2. 2,610,041 $230,649,323 0%
3. 2,168,048 $191,590,414 0%
4. 966,112 $85,375,318 0.02%
5. 842,125 $74,418,586 0%
News See All