Epirus Biopharmaceuticals Inc. (EPRS)

This company is not actively trading or the ticker does belong to another company in our database now.

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1. 0 $0 0%
2.
Adage Capital Management

Phill Gross And Robert Atchinson

0 $0 0%
Insider Trading: Purchases See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$3.72 3,000 $11,161.50 3,000 2015-12-21 Filing
$3.43 2,200 $7,546.00 2,200 2015-12-17 Filing
$2.80 8,270 $23,156.00 169,982 2015-12-16 Filing
$2.87 8,069 $23,158.03 161,712 2015-12-15 Filing
$3.85 2,800 $10,780.00 2,800 2015-12-09 Filing
Insider Trading: Sales See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$5.01 100,000 $500,930.00 1,671,400 2015-02-06 Filing
$4.97 67,316 $334,843.25 1,771,400 2015-02-05 Filing
$4.95 5,684 $28,138.64 1,838,716 2015-02-04 Filing
$4.99 47,000 $234,431.30 1,844,400 2015-02-03 Filing
$6.47 38,516 $249,102.23 1,891,400 2015-01-26 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 0 $0 0%
News See All