Olympic Steel Inc (ZEUS)

This company is not actively trading or the ticker does belong to another company in our database now.

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
D E Shaw

D. E. Shaw

216,950 $9,282,206 +42% 0.01%
2. 209,187 $8,950,066 +3% 0.42%
3.
Magnetar Capital

Alec Litowitz And Ross Laser

154,020 $6,589,746 0.06%
4. 142,267 $6,086,909 -44% 0%
5.
Arrowstreet Capital

Peter Rathjens, Bruce Clarke And John Campbell

120,454 $5,153,624 +13% 0%
Insider Trading: Purchases See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$39.89 5,030 $200,646.70 5,030 2025-12-09 Filing
$28.79 2,500 $71,975.00 11,521 2022-03-14 Filing
$28.66 2,500 $71,650.00 43,894 2022-03-14 Filing
$8.50 5,000 $42,497.50 5,000 2020-05-15 Filing
$8.24 3,010 $24,795.78 41,394 2020-05-14 Filing
Insider Trading: Sales See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$40.42 4,500 $181,890.00 12,018 2025-12-08 Filing
$32.80 3,000 $98,400.00 16,518 2025-09-10 Filing
$51.27 1,000 $51,270.00 0 2023-03-14 Filing
$57.29 12,500 $716,125.00 1,102,072 2023-03-03 Filing
$55.50 2,500 $138,750.00 1,114,572 2023-03-03 Filing
Institutional Investors' Holdings
Filing Period: Filing is Ongoing
No. Name Shares Value % Port
1. 131 $6,270 0%
2. 0 $0 0%
3. 0 $0 0%
4. 0 $0 0%
5. 0 $0 0%
News See All