Karuna Therapeutics Inc. (KRTX)

This company is not actively trading or the ticker does belong to another company in our database now.

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
HBK Investments

David Costen Haley

0 $0 0%
2. 0 $0 0%
3.
Torno CapitalCALL

Saagar K. Gupta

0 $0 0%
4.
Torno Capital

Saagar K. Gupta

0 $0 0%
5.
Farallon Capital

Thomas Steyer

0 $0 0%
Insider Trading: Purchases See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$123.39 24,161 $2,981,225.79 2,072,441 2022-06-30 Filing
$122.27 48,062 $5,876,540.74 2,048,280 2022-06-30 Filing
$125.00 9,129 $1,141,125.00 2,000,218 2022-06-29 Filing
$124.73 6,832 $852,155.36 1,991,089 2022-06-29 Filing
$122.95 4,039 $496,595.05 1,984,257 2022-06-29 Filing
Insider Trading: Sales See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$318.96 100 $31,896.00 42,604 2024-03-08 Filing
$318.33 4,900 $1,559,817.00 42,704 2024-03-08 Filing
$316.56 818 $258,946.08 41,150 2024-02-08 Filing
$316.05 4,182 $1,321,721.10 41,968 2024-02-08 Filing
$316.81 15,000 $4,752,150.00 38,650 2024-01-08 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 0 $0 0%
2. 0 $0 0%
3. 0 $0 0%
4. 0 $0 0%
News See All