First Western Financial Inc (MYFW)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1. 685,954 $18,390,427 +12% 0.74%
2. 158,643 $4,253,219 +4% 0.02%
3.
Brevan Howard

Alan Howard

68,205 $1,828,576 0.02%
4.
Marshall Wace LLP

Paul Marshall And Ian Wace

47,873 $1,283,475 -44% 0%
5. 43,432 $1,164,412 0.1%
Insider Trading: Purchases See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$16.00 500 $8,000.00 39,804 2023-05-16 Filing
$27.29 925 $25,243.25 4,700 2022-08-03 Filing
$32.98 1,500 $49,470.00 3,973 2022-02-18 Filing
$33.20 1,500 $49,800.00 2,473 2022-02-15 Filing
$26.50 3,575 $94,737.50 3,775 2021-09-14 Filing
Insider Trading: Sales See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$26.00 915 $23,790.00 4,508 2026-02-04 Filing
$24.83 159 $3,947.97 5,423 2026-01-26 Filing
$24.78 100 $2,478.00 5,582 2026-01-26 Filing
$24.80 224 $5,555.20 5,682 2026-01-26 Filing
$24.49 582 $14,253.18 5,906 2026-01-26 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 503,790 $13,506,610 0%
2. 455,597 $12,214,555 0%
3. 346,090 $9,278,673 1.84%
4. 340,807 $9,141,310 0.73%
5. 270,945 $7,264,035 0.42%
News See All