Ultralife Corp (ULBI)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1. 203,090 $1,311,961 +19% 0%
2.
Arrowstreet Capital

Peter Rathjens, Bruce Clarke And John Campbell

126,753 $818,824 0%
3.
Ancora Advisors

Frederick Disanto

52,562 $339,551 -7% 0.01%
4.
GLG Partners

Noam Gottesman

40,836 $263,801 +22% 0%
5. 28,671 $185,215 +14% 0%
Insider Trading: Purchases See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$6.81 67,302 $458,575.64 2,050,637 2026-05-26 Filing
$6.33 8,700 $55,066.65 1,983,335 2026-05-22 Filing
$6.13 32,876 $201,671.25 1,974,635 2026-05-21 Filing
$6.47 2,000 $12,938.60 28,674 2026-05-18 Filing
$6.76 53,131 $359,112.43 1,941,759 2026-03-16 Filing
Insider Trading: Sales See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$3.38 4 $13.52 11,455 2014-09-08 Filing
$3.37 396 $1,334.52 11,459 2014-09-08 Filing
$3.32 100 $332.00 11,855 2014-09-08 Filing
$3.31 200 $662.00 11,955 2014-09-08 Filing
$3.30 26,300 $86,790.00 12,155 2014-09-08 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 1,100,054 $7,106,349 0.28%
2. 887,332 $5,732,083 0%
3. 464,730 $3,002,156 0%
4. 218,714 $1,412,892 0.06%
5. 154,891 $1,000,596 0%
News See All