Patriot Coal Corp (PCX)

Market is closed
Hedge Fund Holdings
Filing Period:
No. Hedge Fund Shares Value Activity % Port
1. 0 $0 0%
2.
AQR Capital ManagementNOTE 3.250% 5/3

Cliff Asness

0 $0 0%
3. 0 $0 0%
4.
Millennium ManagementPUT

Israel Englander

0 $0 0%
5.
Millennium Management

Israel Englander

0 $0 0%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$9.16 2,000 Director 42,944 2012-02-06 Filing
$12.01 30,000 Officer 78,077 2011-09-20 Filing
$14.75 1,000 Director 16,409 2011-08-05 Filing
$22.56 1,000 Director 22,254 2011-05-16 Filing
$24.31 1,000 Director 7,252 2011-03-18 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$0.19 6,070 Director 12,703 2013-06-07 Filing
$0.10 7,468 Director 14,141 2012-12-18 Filing
$0.10 12,000 Director 21,609 2012-12-12 Filing
$0.14 24,000 Officer 178,502 2012-09-19 Filing
$0.14 12,722 Director 12,703 2012-09-18 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 1 $0 0%