Paramount Group Inc. (PGRE)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1. 11,737,433 $50,470,962 +17% 3.28%
2.
Solel Partners

Craig Peskin And Peter Fleiss

3,584,255 $15,412,297 +164% 2.85%
3.
Arrowstreet Capital

Peter Rathjens, Bruce Clarke And John Campbell

3,513,358 $15,107,439 +22% 0.01%
4.
HBK Investments

David Costen Haley

2,791,774 $12,004,628 +17% 0.31%
5. 2,084,102 $8,961,639 -9% 0.01%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$4.15 10,000 751,812 2025-03-21 Filing
$4.08 50,000 741,812 2025-03-14 Filing
$4.00 50,000 691,812 2025-03-13 Filing
$4.73 20,000 Officer, Director 641,812 2023-08-17 Filing
$4.64 50,000 Officer, Director 621,812 2023-08-16 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$5.81 17,000 Director 0 2022-12-23 Filing
$13.49 5,663 Large Shareholder 0 2019-11-27 Filing
$13.49 16,487 Large Shareholder 0 2019-11-27 Filing
$13.49 11,213 Large Shareholder, Director 0 2019-11-27 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 27,576,622 $118,579,478 0%
2. 26,982,485 $116,024,686 0%
3. 8,251,477 $35,481,351 0%
4. 7,389,149 $31,773,341 0.3%
5. 5,313,835 $22,849,490 0.01%
News See All