Mr. Cooper Group Inc. (COOP)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
Omega Advisors

Leon Cooperman

3,054,000 $198,876,480 9.46%
2. 2,302,192 $149,918,743 -9% 0.65%
3. 1,785,795 $116,290,970 -10% 2.41%
4.
OCO Capital Partners

Eric Schneider

700,000 $45,584,000 27.39%
5.
Inherent Group

Tony Davis

658,159 $42,859,314 -10% 27.39%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$71.16 17,000 Officer 17,000 2024-02-13 Filing
$9.62 61,105 Officer 727,080 2020-03-11 Filing
$9.50 2,749 Officer 665,975 2020-03-10 Filing
$9.36 52,910 Officer, Director 1,758,060 2019-05-09 Filing
$9.03 45,026 Officer 718,895 2019-05-06 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$71.61 25,000 Officer, Director 366,051 2024-02-29 Filing
$67.56 25,000 Officer, Director 391,051 2024-01-29 Filing
$65.37 25,000 Officer, Director 416,051 2023-12-29 Filing
$60.62 25,000 Officer, Director 441,051 2023-11-29 Filing
$56.34 25,000 Officer, Director 466,051 2023-10-30 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 11,227,682 $731,146,652 0.01%
2. 7,626,038 $496,607,594 0.01%
3. 2,959,878 $192,747,255 0%
4. 2,351,688 $153,147,616 0.04%
5. 1,714,900 $111,674,288 0.02%
News See All