Lincare Holdings Inc (LNCR)

Market is closed
Hedge Fund Holdings
Filing Period:
No. Hedge Fund Shares Value Activity % Port
1. 0 $0 0%
2.
Jabre Capital PartnersCALL

Philippe Jabre

0 $0 0%
3.
Taconic Capital

Frank Brosens

0 $0 0%
4. 0 $0 0%
5. 0 $0 0%
Insider Trading: Purchases See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$20.86 25,000 $521,500.00 1,118,096 2011-09-19 Filing
$20.34 1,400 $28,476.00 1,400 2011-09-02 Filing
$20.35 5,000 $101,750.00 5,000 2011-09-02 Filing
$20.38 5,000 $101,900.00 5,000 2011-09-02 Filing
$20.22 25,000 $505,500.00 611,932 2011-08-22 Filing
Insider Trading: Sales See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$41.38 450,000 $18,621,000.00 1,519,151 2012-07-23 Filing
$41.40 287,000 $11,881,800.00 1,026,314 2012-07-23 Filing
$41.40 13,000 $538,200.00 1,026,314 2012-07-20 Filing
$41.35 225,000 $9,303,750.00 611,932 2012-07-20 Filing
$22.04 1,322 $29,136.88 62,000 2011-08-15 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 0 $0 0%