Kontoor Brands Inc. (KTB)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
GLG Partners

Noam Gottesman

765,512 $50,500,827 +24% 0.1%
2. 468,630 $30,915,521 +135% 0.05%
3.
Millennium Management

Israel Englander

431,090 $28,439,007 +176% 0.01%
4.
Interval Partners

Gregg Moskowitz

307,329 $20,274,494 0.34%
5.
Marshall Wace LLP

Paul Marshall And Ian Wace

296,902 $19,586,624 -46% 0.02%
Insider Trading: Purchases See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$53.24 10,000 $532,400.00 10,000 2021-08-20 Filing
$18.50 5,555 $102,767.50 60,078 2020-06-12 Filing
$16.00 18,000 $287,996.40 27,475 2020-05-12 Filing
$33.15 5,000 $165,750.00 20,647 2019-08-22 Filing
$29.96 8,400 $251,664.00 17,053 2019-08-15 Filing
Insider Trading: Sales See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$89.97 4,768 $428,976.96 0 2024-11-20 Filing
$89.97 4,302 $387,050.94 37,546 2024-11-20 Filing
$89.97 4,768 $428,976.96 41,848 2024-11-20 Filing
$89.88 32,300 $2,903,269.35 0 2024-11-08 Filing
$84.65 15,162 $1,283,478.46 331,916 2024-11-05 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 7,677,787 $506,503,591 0.01%
2. 6,918,808 $456,433,764 0.29%
3. 6,245,649 $412,025,464 0.01%
4. 2,553,092 $168,427,526 0.01%
5. 2,043,995 $134,842,350 0.01%
News See All