Host Hotels & Resorts Inc. (HST)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1. 13,323,577 $315,902,006 +37% 0.11%
2.
Arrowstreet Capital

Peter Rathjens, Bruce Clarke And John Campbell

12,834,310 $304,301,490 +12% 0.14%
3. 2,712,345 $64,309,700 +6% 0.15%
4.
Holocene Advisors

Brandon Haley

2,628,211 $62,314,883 +32% 0.14%
5. 1,901,818 $45,092,104 +74% 0.01%
Insider Trading: Purchases See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$10.16 1,000 $10,156.50 1,000 2020-05-12 Filing
$19.07 248 $4,732.12 43,709 2019-04-15 Filing
$3.38 35,000 $118,300.00 5,621,416 2009-03-03 Filing
$3.39 50,000 $169,500.00 5,586,416 2009-03-03 Filing
$3.41 65,000 $221,650.00 5,536,416 2009-03-03 Filing
Insider Trading: Sales See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$23.00 15,569 $358,087.00 682,089 2026-05-26 Filing
$22.90 3,408 $78,041.16 76,537 2026-05-26 Filing
$22.00 58,579 $1,288,738.00 697,658 2026-05-08 Filing
$19.95 12,673 $252,826.35 331,536 2026-02-27 Filing
$18.47 9,086 $167,847.50 659,841 2025-12-12 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 88,409,556 $2,096,190,554 0.03%
2. 60,627,714 $1,437,483,099 0.06%
3. 41,955,050 $1,032,940,573 0.03%
4. 43,246,790 $1,025,381,391 0.02%
5. 21,609,478 $511,626,963 0.03%
News See All