Allegion Plc (ALLE)

Market is closed
Sector: Industrials

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1. 885,136 $156,615,879 -12% 0.1%
2.
Berkshire Hathaway

Warren Buffett

780,133 $138,356,588 0.05%
3. 570,610 $101,197,684 +2% 0.31%
4. 523,807 $92,897,171 -38% 4.43%
5.
GLG Partners

Noam Gottesman

329,676 $58,468,039 +7% 0.1%
Insider Trading: Purchases See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$165.44 1,600 $264,705.44 6,481 2025-11-25 Filing
$125.24 8,000 $1,001,920.00 8,000 2025-02-19 Filing
$140.70 7,500 $1,055,246.25 120,481 2024-12-03 Filing
$135.88 1,767 $240,093.25 118,640 2024-07-26 Filing
$134.50 3,233 $434,832.03 116,873 2024-07-26 Filing
Insider Trading: Sales See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$164.12 5,264 $863,927.68 30,023 2025-08-07 Filing
$165.37 5,546 $917,142.02 35,287 2025-08-07 Filing
$164.98 1,500 $247,463.85 8,773 2025-07-25 Filing
$164.89 2,349 $387,321.91 10,273 2025-07-25 Filing
$141.88 961 $136,342.36 10,434 2025-05-09 Filing
Institutional Investors' Holdings
Filing Period: Filing is Ongoing
No. Name Shares Value % Port
1. 10,606,483 $1,688,764,224 0.02%
2. 2,593,117 $412,876,090 0.13%
3. 1,325,503 $212,729,976 0.18%
4. 630,936 $100,457,632 0.14%
5. 524,132 $83,452,356 0.63%
News See All