Insider | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
Officer | $35.00 | 37,880 | $1,325,800.00 | 248,532 | 2009-07-23 | Filing |
Officer | $34.14 | 3,587 | $122,463.77 | 302,731 | 2009-07-21 | Filing |
Officer | $30.00 | 33,333 | $999,990.00 | 308,389 | 2009-05-04 | Filing |
Director | $27.77 | 5,840 | $162,188.48 | 14,466 | 2009-03-31 | Filing |
Officer | $27.83 | 968 | $26,943.31 | 308,389 | 2009-03-31 | Filing |
July 3rd, 2025 - Hedge Funds News
July 1st, 2025 - News
June 30th, 2025 - Hedge Funds Industries News Tech
June 30th, 2025 - Hedge Fund Investor Letters News
June 29th, 2025 - News
June 28th, 2025 - Hedge Funds News
June 23rd, 2025 - News
June 23rd, 2025 - News
June 23rd, 2025 - Hedge Funds Industries News Tech
June 21st, 2025 - News Transcripts
Returns since its inception in May 2014 (through February 19th, 2025)