Hedge Fund - Voss Capital
Get Email AlertsTravis Cocke Bio, Returns, AUM, Net Worth
Manager biography is currently missing.

Fund Profile
Filing Period:
Fund Name: | Voss Capital |
Manager | Travis Cocke |
Portfolio Value | $318,210,000 |
Change This QTR | +0.98% |
Top 13F Holdings
Filing Period:
Last updated on based on SEC 13F filings Last update:
No. | Security | Ticker | Shares | Value (x$1000) | Activity | % Port | History |
---|---|---|---|---|---|---|---|
1. | WSM | 200,000 | $29,000 | +279% | 9.97% | ||
2. | SWIR | 1,495,000 | $26,969 | +4% | 9.27% | ||
3. | GFF | 1,304,122 | $26,122 | 8.98% | |||
4. | BXC | 278,558 | $20,023 | -19% | 6.88% | ||
5. | EXTR | 1,625,000 | $19,841 | -11% | 6.82% |
Latest 13D & 13G Filings
Symbol | Company | Filed By | Filing Date | Filing |
---|---|---|---|---|
2022-02-16 | ||||
2021-11-29 | ||||
2020-09-01 | ||||
2020-08-28 | ||||
2020-07-13 |
News, Interviews and Investor Letters