| Company | Symbol | Filed By | Filing Date | Filing |
|---|---|---|---|---|
| 2026-02-17 | ||||
| 2026-02-17 | ||||
| BIOTECHNOLOGY VALUE FUND L P | 2026-02-17 | |||
| 2026-02-17 | ||||
| TCG Crossover GP II, LLC | 2026-02-17 | |||
| Monroe Federal Savings & Loan Association Employee Stock Ownership Plan Trust | 2026-02-17 | |||
| 2026-02-17 | ||||
| 2026-02-17 | ||||
| DISCIPLINED GROWTH INVESTORS INC /MN | 2026-02-17 | |||
| 2026-02-17 | ||||
| EdgePoint Investment Group Inc. | 2026-02-17 | |||
| 2026-02-17 | ||||
| 2026-02-17 | ||||
| EdgePoint Investment Group Inc. | 2026-02-17 | |||
| 2026-02-17 | ||||
| 2026-02-17 | ||||
| 2026-02-17 | ||||
| 2026-02-17 | ||||
| Turtle Creek Asset Management Inc. | 2026-02-17 | |||
| 2026-02-17 |