| Company | Symbol | Filed By | Filing Date | Filing |
|---|---|---|---|---|
| Empery Asset Management, LP | 2026-10-15 | |||
| Elysia Capital I SCSp | 2026-10-15 | |||
| M&G Plc on behalf of certain subsidiaries | 2026-10-15 | |||
| Psyence Labs Ltd. | 2026-10-15 | |||
| Simon Fiduciaria S.p.A. | 2026-10-15 | |||
| Empery Asset Management, LP | 2026-10-15 | |||
| JPMORGAN CHASE & CO. | 2026-10-15 | |||
| JPMORGAN CHASE & CO. | 2026-10-15 | |||
| Citadel Securities GP LLC | 2026-10-15 | |||
| JPMORGAN CHASE & CO. | 2026-10-15 | |||
| Penske Corporation | 2026-10-15 | |||
| Mitsui & Co., Ltd. | 2026-10-15 | |||
| JPMORGAN CHASE & CO. | 2026-10-15 | |||
| Ruen Hua Dyeing & Weaving Co., Ltd. | 2026-10-15 | |||
| Working Capital Advisors (UK) Ltd. | 2026-10-15 | |||
| Liontrust Investment Partners LLP | 2026-10-15 | |||
| Empery Asset Management, LP | 2026-10-15 | |||
| GNK Holdings LLC | 2026-10-15 | |||
| Johnson & Johnson Innovation - JJDC, Inc. | 2026-10-15 | |||
| 2026-10-15 |