United Airlines Holdings Inc. (UAL)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1. 5,670,800 $391,568,740 +16% 0.07%
2. 5,147,900 $355,462,495 -9% 0.07%
3.
PAR Capital Management

Paul Reeder And Edward Shapiro

4,841,050 $334,274,503 11.18%
4. 3,985,560 $275,202,918 +87% 1.1%
5.
Senator Investment Group

Doug Silverman And Alexander Klabin

3,173,471 $219,128,173 -3% 11.63%
Insider Trading: Purchases See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$36.67 1,500 $55,005.00 29,363 2023-11-07 Filing
$36.43 4,500 $163,921.50 27,863 2023-11-06 Filing
$42.59 25,000 $1,064,647.50 200,000 2023-03-15 Filing
$39.07 3,000 $117,195.00 19,596 2022-12-15 Filing
$39.72 2,000 $79,440.00 16,596 2022-12-14 Filing
Insider Trading: Sales See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$95.13 60,000 $5,707,500.00 63,599 2024-11-22 Filing
$80.65 17,500 $1,411,357.50 40,012 2024-11-01 Filing
$80.45 17,500 $1,407,787.50 40,012 2024-11-01 Filing
$72.00 14,500 $1,044,000.00 30,427 2024-10-17 Filing
$50.82 15,000 $762,360.00 57,512 2024-04-18 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 36,961,616 $2,552,199,585 0.05%
2. 21,799,645 $1,505,265,493 1.24%
3. 20,000,515 $1,381,035,531 0.03%
4. 19,948,456 $1,377,452,325 0.27%
5. 14,553,975 $1,004,951,974 1.5%
News See All