Toast Inc. (TOST)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
ValueAct Capital

Jeffrey Ubben

12,895,438 $341,858,061 +61% 5.98%
2.
XN Exponent Advisors

Gaurav Kapadia

6,509,924 $172,578,085 -28% 6.34%
3.
Millennium Management

Israel Englander

4,736,296 $125,559,207 +110% 0.05%
4. 4,321,437 $114,561,295 +26% 0.18%
5.
HMI Capital

Mick Hellman

3,814,983 $101,135,199 -12% 13.41%
Insider Trading: Purchases See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$19.44 4,969 $96,597.36 23,373 2023-05-15 Filing
$19.44 47,412 $921,689.28 223,013 2023-05-15 Filing
$19.44 82,619 $1,606,113.36 388,614 2023-05-15 Filing
$19.82 18,404 $364,767.28 18,404 2023-05-12 Filing
$19.82 175,601 $3,480,411.82 175,601 2023-05-12 Filing
Insider Trading: Sales See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$36.95 1,667 $61,587.32 45,815 2025-01-09 Filing
$26.19 6,438 $168,591.91 146,618 2026-04-02 Filing
$26.19 3,664 $95,949.17 243,642 2026-04-02 Filing
$26.19 7,289 $190,877.04 920,985 2026-04-02 Filing
$26.19 8,929 $233,823.72 173,064 2026-04-02 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 31,731,204 $841,194,210 0.04%
2. 30,603,273 $811,188,681 0.19%
3. 27,164,813 $720,139,196 0.01%
4. 18,173,374 $645,336,511 0.21%
5. 22,063,096 $584,892,675 0.01%
News See All