Bio-Techne Corp (TECH)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
Select Equity Group

Robert Joseph Caruso

4,559,173 $351,785,789 -7% 1.25%
2.
Marshall Wace LLP

Paul Marshall And Ian Wace

2,291,936 $176,845,781 -12% 0.29%
3. 904,822 $69,816,066 +28% 0.46%
4. 683,470 $52,736,545 +2% 0.48%
5.
Eversept Partners

Kamran Moghtaderi

465,307 $35,903,088 +21% 3.15%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$352.55 300 10,106 2022-05-10 Filing
$185.00 100 Officer, Director 100 2019-09-09 Filing
$185.00 100 Officer, Director 100 2019-09-09 Filing
$191.06 500 Director 8,726 2019-08-07 Filing
$65.00 2,361 Director 70,000 2013-05-06 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$76.98 10,400 Director 43,097 2024-03-07 Filing
$80.32 8,939 Director 51,872 2023-08-30 Filing
$88.36 80,000 Officer, Director 1,258,766 2023-07-21 Filing
$83.00 322 Officer, Director 1,112,817 2023-06-07 Filing
$82.12 7,450 26,092 2022-12-08 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 18,228,210 $1,406,488,683 0.03%
2. 18,133,912 $1,399,212,623 0.03%
3. 6,328,129 $488,278,434 0.02%
4. 5,352,006 $412,960,783 1.09%
5. 4,088,095 $315,437,590 0.02%
News See All