Phasebio Pharmaceuticals Inc (PHAS)

This company is not actively trading or the ticker does belong to another company in our database now.

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1. 0 $0 0%
Insider Trading: Purchases See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$3.08 3,000 $9,240.00 4,000 2021-08-18 Filing
$3.08 3,000 $9,240.00 4,000 2021-08-18 Filing
$3.00 10,000 $30,000.00 32,943 2021-08-18 Filing
$4.12 6,000 $24,720.00 6,000 2020-12-03 Filing
$3.50 2,000 $7,000.00 22,943 2020-11-24 Filing
Insider Trading: Sales See All
Insider Price Amount Total Value Remaining Holdings Date Form 4
$0.15 1,784,109 $262,264.02 4,857,525 2022-10-25 Filing
$0.79 11,248 $8,885.92 0 2022-05-23 Filing
$2.37 5,766 $13,665.42 0 2021-11-19 Filing
$3.29 3,811 $12,538.19 0 2021-05-20 Filing
$3.45 3,497 $12,064.65 0 2020-11-23 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 0 $0 0%
2. 0 $0 0%
3. 0 $0 0%
4. 0 $0 0%
5. 0 $0 0%
News See All