Gossamer Bio Inc. (GOSS)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value (x$1000) Activity % Port
1.
Deepcurrents Investment GroupNOTE 5.000% 6/0

Steve Zheng

35,360,000 $11,903,058 +11% 0.46%
2. 4,974,041 $10,793,669 -33% 0.22%
3. 3,643,174 $7,905,687 +32% 0.32%
4.
Whitebox AdvisorsNOTE 5.000% 6/0

Andy Redleaf

14,004,000 $4,460,274 +56% 0.12%
5. 1,958,069 $4,249,010 -5% 0.66%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$1.20 18,500 Officer 32,388 2023-03-20 Filing
$0.97 50,000 Officer 70,990 2023-03-20 Filing
$1.14 440,500 Officer, Director 4,495,897 2023-03-22 Filing
$1.20 269,389 Officer, Director 4,055,397 2023-03-21 Filing
$1.03 168,683 Officer, Director 3,786,008 2023-03-20 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$1.10 6,029 Officer 76,263 2023-03-16 Filing
$1.10 7,563 Officer 199,388 2023-03-16 Filing
$1.10 7,564 Officer 53,851 2023-03-16 Filing
$12.07 4,876 Officer 82,292 2022-10-24 Filing
$12.07 4,757 Officer 61,415 2022-10-24 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value (x$1000) % Port
1. 27,843,985 $60,421,447 0%
2. 7,959,857 $17,272,889 0%
3. 5,413,023 $11,746,262 0%
4. 3,467,406 $7,524,271 0.42%
5. 22,096,000 $7,379,610 0.07%
News See All