Insider | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
| $23.16 | 20,608 | $477,281.28 | 37,858 | 2022-11-10 | Filing |
| $22.38 | 9,392 | $210,192.96 | 17,250 | 2022-11-10 | Filing |
Insider | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
Large Shareholder | $32.15 | 13,386,629 | $430,380,122.35 | 113,896,013 | 2025-05-13 | Filing |
Large Shareholder | $31.47 | 121,956,256 | $3,838,012,158.82 | 127,282,642 | 2024-12-09 | Filing |
Large Shareholder | $31.20 | 30,000,000 | $936,000,000.00 | 249,238,898 | 2024-11-07 | Filing |
Large Shareholder | $28.86 | 5,000,000 | $144,300,000.00 | 279,238,898 | 2024-09-16 | Filing |
Large Shareholder | $24.90 | 8,032,129 | $200,000,012.10 | 284,238,898 | 2024-08-07 | Filing |
June 17th, 2025 - News
June 16th, 2025 - Hedge Funds News
May 7th, 2025 - News Transcripts
April 22nd, 2025 - Hedge Funds News
February 14th, 2025 - News Transcripts
November 7th, 2024 - News Transcripts
August 4th, 2024 - News Transcripts
July 12th, 2024 - Hedge Fund Investor Letters News
June 6th, 2024 - Hedge Fund Investor Letters News
May 8th, 2024 - Lists News Retirement
Returns since its inception in May 2014 (through February 19th, 2025)