Warren Buffett’s Best High-Yield Dividend Stocks

Page 2 of 13

Warren Buffett’s Portfolio of Dividend Stocks

The table below contains all of the dividend-paying stocks owned by Warren Buffett and Berkshire Hathaway.

Data on Warren Buffett’s holdings is updated daily and can be downloaded by clicking on the PDF and Excel icons located above the table.

Below the table, you can read our analysis of each of Warren Buffett’s dividend stocks.

Warren Buffett: Top Dividend Stocks

Ticker Industry Market Cap ($M) Safety Score Growth Score Dividend Yield EPS Payout Ratio FCF Payout Ratio 1yr Dividend Growth 5yr Dividend Growth P/E Ratio
AXP Miscellaneous Services 61,344 55 78 1.8 23 12 12 9 12.6
BK Major Regional Banks 42,300 68 60 1.8 25 21 3 14 14.3
COST Discount Retail 67,528 99 85 1.2 31 55 389 53 29.4
DE Farm Machinery 26,256 38 46 2.9 44 21 8 16 15.1
FOXA Movie & TV Production & Distribution 58,600 71 59 1.0 24 23 -93 15 24.6
GE Diversified Operations 289,511 50 40 3.0 -151 46 3 15 0.0
GHC Schools 2,647 7 4 1.0 -2,416 -3,984 0 117 0.0
GM Domestic Auto Manufacturers 50,597 61 58 4.8 25 58 15 0 5.4
GS Investment Brokers 68,351 51 57 1.6 21 22 13 13 13.4
IBM Integrated Computer Systems 139,086 94 77 3.6 39 37 18 15 10.7
JNJ Pharma 312,884 99 79 2.7 55 44 7 7 20.6
KHC Miscellaneous Food 95,503 30 58 2.9 -5,522 953 772 0 0.0
KMI Oil & Gas Production & Pipeline 43,534 3 19 2.6 1,605 -524 14 0 191.6
KO Soft Drinks 202,288 98 51 3.0 80 73 8 8 27.9
MA Financial Transaction Services 109,114 100 99 0.8 21 21 64 61 29.0
MCO Miscellaneous Services 19,577 74 88 1.5 30 27 21 26 21.5
MDLZ Miscellaneous Food 67,722 97 44 1.6 15 48 10 -11 9.7
MTB Major Regional Banks 18,914 63 45 2.4 39 25 0 0 16.4
PG Soap & Cleaning Preparations 226,714 99 45 3.2 112 72 6 8 28.1
PSX Oil Refining & Marketing 45,879 65 23 2.6 29 177 15 0 11.2
QSR Food & Restaurants 9,532 0 0 1.4 98 21 0 0 82.5
SNY Pharma 115,391 49 21 2.5 60 45 -17 0 24.5
SRG Commercial REIT 1,761 0 0 0.9 0 368 0 0 0.0
SU Integrated Oil 46,980 33 3 3.0 -86 328 -4 18 0.0
T Diversified Communications Services 240,463 84 28 4.9 80 64 2 2 16.4
TMK Life Insurance 6,858 90 80 1.0 13 8 -13 8 13.5
UPS Air Freight Transport 94,987 52 61 2.9 56 53 9 9 20.0
USB Major Regional Banks 72,947 74 67 2.4 32 21 5 38 13.3
V Financial Transaction Services 197,431 100 100 0.7 21 19 20 31 32.7
VZ Diversified Communications Services 214,059 87 50 4.3 51 43 4 -10 11.9
WFC Major Regional Banks 255,340 84 54 3.0 37 53 9 49 12.3
WMT Supermarkets 221,890 91 69 2.9 43 38 2 10 15.3

Page 2 of 13