Page 8 of 10 – SEC Filing
Page 8 of 10 Pages
(c)
The following Reporting Persons engaged in the following open-market
transactions with respect to the Issuers Common Stock during the last 60
days:
Tenzing Global Investors Fund I LP
| Transaction | Number of | Price per | Type of | ||||||
| Date | Shares | Share | Transaction | ||||||
| 1/18/2019 | 13,152 | $ | 7.2254 | (1) | Purchase | ||||
| 1/22/2019 | 17,630 | $ | 7.2692 | (2) | Purchase | ||||
| 1/23/2019 | 20,274 | $ | 7.2796 | (3) | Purchase | ||||
| 1/24/2019 | 15,380 | $ | 7.4021 | (4) | Purchase | ||||
| 1/25/2019 | 12,583 | $ | 7.5985 | (5) | Purchase | ||||
| 1/28/2019 | 35,050 | $ | 7.5313 | (6) | Purchase | ||||
| 1/29/2019 | 8,327 | $ | 7.525 | (7) | Purchase | ||||
| 1/30/2019 | 7,873 | $ | 7.5741 | (8) | Purchase | ||||
| 1/31/2019 | 38,748 | $ | 7.9694 | (9) | Purchase | ||||
| 2/1/2019 | 45,143 | $ | 7.9988 | (10) | Purchase |
Parallel Account
| Transaction | Number of | Price per | Type of | ||||||
| Date | Shares | Share | Transaction | ||||||
| 1/18/2019 | 5,348 | $ | 7.2254 | (1) | Purchase | ||||
| 1/22/2019 | 7,170 | $ | 7.2692 | (2) | Purchase | ||||
| 1/23/2019 | 8,245 | $ | 7.2796 | (3) | Purchase | ||||
| 1/24/2019 | 6,255 | $ | 7.4021 | (4) | Purchase | ||||
| 1/25/2019 | 5,117 | $ | 7.5985 | (5) | Purchase | ||||
| 1/28/2019 | 14,254 | $ | 7.5313 | (6) | Purchase | ||||
| 1/29/2019 | 3,386 | $ | 7.525 | (7) | Purchase | ||||
| 1/30/2019 | 3,201 | $ | 7.5741 | (8) | Purchase | ||||
| 1/31/2019 | 15,758 | $ | 7.9694 | (9) | Purchase |
Other than the foregoing, no transactions in the Common Stock have been effected
by the Reporting Persons in the last sixty (60) days.
(d) Not applicable.
(e) Not applicable.
ITEM 6. Contracts, Arrangements, Understandings or
Relationships With Respect to Securities of the Issuer.
Not applicable.
ITEM 7. Material to be Filed as Exhibits.
| Exhibit 1 | Joint Filing Agreement |
______________
(1) Reflects the weighted average sale price, for multiple trades executed at prices ranging from $7.21 to $7.29 per share.
(2) Reflects the weighted average sale price, for multiple trades executed at prices ranging from $7.23 to $7.35 per share.
(3) Reflects the weighted average sale price, for multiple trades executed at prices ranging from $7.25 to $7.36 per share.
(4) Reflects the weighted average sale price, for multiple trades executed at prices ranging from $7.25 to $7.53 per share.
(5) Reflects the weighted average sale price, for multiple trades executed at prices ranging from $7.52 to $7.67 per share.
(6) Reflects the weighted average sale price, for multiple trades executed at prices ranging from $7.48 to $7.60 per share.
(7) Reflects the weighted average sale price, for multiple trades executed at prices ranging from $7.47 to $7.57 per share.
(8) Reflects the weighted average sale price, for multiple trades executed at prices ranging from $7.54 to $7.64 per share.
(9) Reflects the weighted average sale price, for multiple trades executed at prices ranging from $7.63 to $8.02 per share.
(10) Reflects the weighted average sale price, for multiple trades executed at prices ranging from $7.86 to $8.03 per share.
Follow Brightcove Inc (NASDAQ:BCOV)
Follow Brightcove Inc (NASDAQ:BCOV)
Receive real-time insider trading and news alerts





