| Insider | Price | Amount | Relationship | Remaning Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|
| $22.90 | 781 | Director | 131,291 | 2013-05-22 | Filing | |
| $22.70 | 1,437 | Director | 130,510 | 2013-05-17 | Filing | |
| $23.10 | 1,000 | Director | 129,073 | 2013-04-29 | Filing | |
| $23.10 | 1,970 | Director | 128,073 | 2013-04-23 | Filing | |
| $23.00 | 500 | Director | 11,576 | 2013-04-22 | Filing |
| Insider | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|
| $21.75 | 400 | Officer | 3,188 | 2012-06-06 | Filing | |
| $22.00 | 225 | Officer | 1,850 | 2012-12-14 | Filing | |
| $22.00 | 1,050 | Director | 0 | 2012-09-19 | Filing | |
| $20.00 | 750 | Officer | 9,787 | 2012-03-22 | Filing | |
| $18.00 | 1,600 | Officer | 3,954 | 2012-02-02 | Filing |
Insider Monkey beat the market by 20 percentage points in 6 months - Learn how!