Instuitional Investor - Helium Advisors Llc
 Fund Profile 
  Filing Period:  
 | Fund Name: | Helium Advisors Llc | 
| Portfolio Value | $158,146,813 | 
 Top 13F Holdings  
  Filing Period:  
 | No. | Security | Ticker | Shares | Value | % Port | 
|---|---|---|---|---|---|
| 1. | J P Morgan Exchange Traded F - ULTRA SHRT ETF | 325,571 | $16,499,943 | 10.43% | |
| 2. | Vanguard Index Fds - S&P 500 ETF SHS | 28,376 | $16,118,661 | 10.19% | |
| 3. | Goldman Sachs Etf Tr | 119,471 | $11,964,981 | 7.57% | |
| 4. | MSFT | 18,927 | $9,414,682 | 5.95% | |
| 5. | VLUE | 112,436 | $9,386,172 | 5.94% | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 