This company is not actively trading or the ticker does belong to another company in our database now.
Insider Roster
- M John Gregory, Large Shareholder, 2015-05-28
- Bing Mei, Chief Financial Officer, 2014-03-12
- Weibing Lu, Chief Executive Officer, 2014-03-12
- Scott Russell Cramer, Director, 2012-06-18
- Qiang Fan, Director, 2012-05-17
- Weirong Shen, Director, 2012-05-17
- D Mark Chen, Director, 2012-05-08
- Wei Wen, Vice President, Secretary, 2012-05-08
- Hongjie Michael Lan, Chief Financial Officer, 2010-04-22
- Jr Price Bennet Tchaikovsky, Officer, 2009-05-28
Show All Insiders (10) Filing Period:
Last updated on based on SEC 13F filings Last update:
| No. | Hedge Fund | Shares | Value | Activity | % Port |
| 1. | | 0 | $0 | | 0% |
| 2. | | 0 | $0 | | 0% |
| 3. | | 0 | $0 | | 0% |
| Insider | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
| Large Shareholder | $2.91 | 63,900 | $185,949.00 | 257,400 | 2015-05-26 | Filing |
| Large Shareholder | $3.47 | 50,000 | $173,500.00 | 507,750 | 2015-05-06 | Filing |
| Large Shareholder | $3.82 | 35,000 | $133,700.00 | 457,750 | 2015-04-16 | Filing |
| Large Shareholder | $4.21 | 38,730 | $163,053.30 | 422,750 | 2015-02-02 | Filing |
| Large Shareholder | $4.28 | 70,800 | $303,024.00 | 384,020 | 2014-12-23 | Filing |
Filing Period:
| No. | Name | Shares | Value | % Port |
| 1. | | 0 | $0 | 0% |