Insider | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
Director | $0.00 | 0 | $0.00 | 902 | 2016-06-16 | Filing |
Director | $9.00 | 278 | $2,500.00 | 847 | 2015-06-08 | Filing |
Officer | $9.00 | 10,033 | $90,300.00 | 10,033 | 2014-05-21 | Filing |
Officer, Director | $9.00 | 4,444 | $40,000.00 | 4,444 | 2014-04-24 | Filing |
Officer | $9.00 | 556 | $5,000.00 | 556 | 2013-09-25 | Filing |
March 29th, 2025 - News Transcripts
February 12th, 2025 - Hedge Funds Industries News Tech
January 28th, 2025 - Hedge Funds News
October 9th, 2024 - Hedge Funds Industries News
September 20th, 2024 - News Transcripts
March 19th, 2024 - News Transcripts
August 21st, 2023 - News Transcripts
July 11th, 2023 - Hedge Funds News
July 5th, 2023 - Industries News Tech
March 20th, 2023 - News Transcripts
Returns since its inception in May 2014 (through February 19th, 2025)