This company is not actively trading or the ticker does belong to another company in our database now.
Insider Roster
- W Scott Froggatt, Director, 2023-06-16
- S Charles Hutt, Evp/Cco-Mortgage Division, 2023-06-16
- Christopher J Jacobsen, Evp and Coo, 2023-06-16
- P Derek Warden, Evp and Cco, 2023-06-16
- W Hugh Connelly, Evp/Clo, 2023-06-16
- Joseph Robert Marino, Vice-Chair and President, 2023-06-16
- Jr C Joseph O'neill, Evp and Cfo, 2023-06-16
- J Travis Thompson, Chairman and Ceo, 2023-06-16
- Iii Carl Asplundh, Director, 2023-06-16
- D John Behm, Director, 2023-06-16
- L. Michael Hammer, Director, 2023-06-16
- Barton Skurbe, Evp/Director Of Sales, 2023-01-31
- Francis Joseph Kelly, Director, 2018-06-14
- Jr Hj Carl Asplundh, Director, 2017-01-11
Show All Insiders (14) Filing Period:
Last updated on based on SEC 13F filings Last update:
| No. | Hedge Fund | Shares | Value | Activity | % Port |
| 1. | | 0 | $0 | | 0% |
| Insider | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
| Officer, Director | $21.00 | 262 | $5,502.00 | 79,606 | 2022-05-20 | Filing |
| Officer, Director | $20.80 | 2 | $41.60 | 79,344 | 2022-05-19 | Filing |
| Officer, Director | $21.20 | 162 | $3,434.40 | 79,342 | 2022-05-18 | Filing |
| Officer, Director | $21.24 | 100 | $2,124.00 | 79,180 | 2022-05-18 | Filing |
| Officer, Director | $21.94 | 169 | $3,707.86 | 79,080 | 2022-05-16 | Filing |
| Insider | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
| Officer | $20.00 | 393 | $7,860.00 | 0 | 2021-06-04 | Filing |
| Officer | $20.25 | 7 | $141.75 | 0 | 2021-06-03 | Filing |
| Officer | $21.00 | 502 | $10,542.00 | 3,091 | 2021-12-16 | Filing |
| Officer | $22.50 | 1,151 | $25,897.50 | 3,593 | 2021-12-13 | Filing |
| Officer | $22.68 | 221 | $5,012.28 | 4,744 | 2021-12-10 | Filing |
Filing Period:
| No. | Name | Shares | Value | % Port |
| 1. | | 0 | $0 | 0% |
| 2. | | 0 | $0 | 0% |
| 3. | | 0 | $0 | 0% |
| 4. | | 0 | $0 | 0% |
| 5. | | 0 | $0 | 0% |