Expedia Group Inc. (EXPE)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1.
PAR Capital Management

Paul Reeder And Edward Shapiro

3,400,000 $371,926,000 -3% 12.95%
2.
Alkeon Capital Management

Panayotis Takis Sparaggis

3,064,810 $335,259,566 +1% 0.58%
3. 1,762,764 $192,828,754 +2268% 0.03%
4.
Lyrical Asset Management

Andrew Wellington And Jeff Keswin

1,381,717 $151,146,023 2.82%
5. 1,288,700 $140,970,893 -6% 0.02%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$123.87 800 Director 1,274 2022-05-18 Filing
$167.79 6,000 Officer, Director 130,937 2022-03-07 Filing
$81.38 12,300 Director 58,662 2020-08-07 Filing
$108.33 23,070 Officer, Director 90,907 2019-12-06 Filing
$104.29 2,393 Director 2,393 2019-12-05 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$110.03 5,954 Officer 69,796 2023-09-05 Filing
$110.00 6,000 Officer 75,750 2023-08-29 Filing
$107.26 531 Officer 9,694 2023-08-16 Filing
$91.66 462 Officer 9,517 2023-05-15 Filing
$106.99 5,387 Officer 9,270 2023-02-21 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 16,452,123 $1,799,697,735 0.04%
2. 12,308,215 $1,346,395,654 0.03%
3. 5,640,667 $617,032,563 0.03%
4. 4,722,743 $516,620,857 0.83%
5. 3,338,620 $365,211,751 0.13%
News See All