Alphabet Inc. (GOOGL)

Market is closed

Hedge Fund Popularity

13F filing is ongoing

Hedge Fund Holdings
Filing Period:
Last update:
No. Hedge Fund Shares Value Activity % Port
1. 492,626 $76,179,685 -26% 0.46%
2. 246,188 $38,070,512 -5% 2.53%
3.
Skylands Capital

Charles Paquelet

185,885 $28,745,256 +20% 4.15%
4. 121,521 $18,985,149 -7% 1.26%
5. 121,820 $18,838,253 +9% 4.06%
Insider Trading: Purchases See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$2,537.39 100 Large Shareholder, Director 18,651,500 2022-03-07 Filing
$817.00 7,371,008 Large Shareholder, Other 4,492,628,992 2017-02-02 Filing
$0.00 10,000,000 Large Shareholder, Other 10,000,000 2016-12-27 Filing
$0.00 4,500,000,000 Large Shareholder, Other 4,500,000,000 2016-12-27 Filing
Insider Trading: Sales See All
Insider Price Amount Relationship Remaining Holdings Date Form 4
$158.03 100 2,685,196 2025-04-16 Filing
$157.34 9,918 2,685,296 2025-04-16 Filing
$156.54 6,115 2,695,214 2025-04-16 Filing
$155.52 12,667 2,701,329 2025-04-16 Filing
$154.50 3,700 2,713,996 2025-04-16 Filing
Institutional Investors' Holdings
Filing Period:
No. Name Shares Value % Port
1. 14,093,985 $2,179,493,840 1.54%
2. 12,797,227 $1,999,310,774 1.41%
3. 11,284,491 $1,745,033,715 0.98%
4. 11,267,743 $1,742,443,657 1.63%
5. 10,302,644 $1,593,200,868 2.66%
News See All