Hedge Fund - Pershing Square

Chipotle Mexican Grill Inc (CMG) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q4 (2025-12-31) $0 0% 0 $36.17
2 2025 - Q3 (2025-09-30) $844,198,727 5.77% 21,541,177 $45.03
3 2025 - Q2 (2025-06-30) $1,209,537,089 8.81% 21,541,177 $50.88
4 2025 - Q1 (2025-03-31) $1,081,582,497 9.07% 21,541,177 $54.38
5 2024 - Q4 (2024-12-31) $1,486,608,040 11.74% 24,653,533 $60.27
6 2024 - Q3 (2024-09-30) $1,660,329,807 12.85% 28,815,165 $55.35
7 2024 - Q2 (2024-06-30) $1,805,270,087 17.33% 28,815,165 $62.12
8 2024 - Q1 (2024-03-31) $2,162,590,372 20.09% 37,199,200 $51.14
9 2023 - Q4 (2023-12-31) $1,886,737,426 18.14% 41,249,900 $41.61
10 2023 - Q3 (2023-09-30) $1,746,847,743 16.64% 47,680,400 $38.99
11 2023 - Q2 (2023-06-30) $2,039,767,512 18.85% 47,680,400 $39.56
12 2023 - Q1 (2023-03-31) $1,758,148,152 17.2% 51,459,300 $31.42
13 2022 - Q4 (2022-12-31) $1,533,465,048 17.45% 55,260,400 $29.88
14 2022 - Q3 (2022-09-30) $1,660,862,000 21.08% 55,260,400 $31.00
15 2022 - Q2 (2022-06-30) $1,444,794,000 19.36% 55,260,400 $27.86
16 2022 - Q1 (2022-03-31) $1,763,528,000 16.97% 55,736,250 $30.11
17 2021 - Q4 (2021-12-31) $1,948,818,000 18.07% 55,736,250 $35.21
18 2021 - Q3 (2021-09-30) $2,026,035,000 21.4% 55,736,250 $36.38
19 2021 - Q2 (2021-06-30) $1,683,880,000 15.72% 54,306,800 $28.53
20 2021 - Q1 (2021-03-31) $1,543,204,000 14.75% 54,306,800 $28.92
21 2020 - Q4 (2020-12-31) $1,610,292,000 16.09% 58,061,600 $26.23
22 2020 - Q3 (2020-09-30) $1,444,236,000 16.36% 58,061,600 $24.10
23 2020 - Q2 (2020-06-30) $1,222,034,000 15.76% 58,061,600 $18.51
24 2020 - Q1 (2020-03-31) $759,910,000 11.56% 58,061,600 $15.81
25 2019 - Q4 (2019-12-31) $1,443,437,000 22.02% 86,215,500 $16.05
26 2019 - Q3 (2019-09-30) $1,449,231,000 22.33% 86,215,500 $15.95
27 2019 - Q2 (2019-06-30) $1,306,513,000 19.47% 89,135,500 $14.10
28 2019 - Q1 (2019-03-31) $1,323,102,000 19.69% 93,135,500 $11.60
29 2018 - Q4 (2018-12-31) $838,018,000 14.06% 97,039,950 $9.04
30 2018 - Q3 (2018-09-30) $935,905,000 17.96% 102,955,300 $9.51
31 2018 - Q2 (2018-06-30) $1,243,408,000 21.42% 144,123,150 $8.17
32 2018 - Q1 (2018-03-31) $931,353,000 19.27% 144,123,150 $6.30
33 2017 - Q4 (2017-12-31) $833,118,000 14.18% 144,123,150 $5.96
34 2017 - Q3 (2017-09-30) $887,309,000 17.35% 144,123,150 $6.74
35 2017 - Q2 (2017-06-30) $1,199,393,000 19.94% 144,123,150 $9.28
36 2017 - Q1 (2017-03-31) $1,284,195,000 21.54% 144,123,150 $8.25
37 2016 - Q4 (2016-12-31) $1,087,611,000 18.39% 144,123,150 $7.89
38 2016 - Q3 (2016-09-30) $234,709,000 4.33% 27,710,650 $8.22

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 50.0000:1.0000 on 2024-06-26