Hedge Fund - Patient Capital Management
Alphabet Inc. (GOOGL)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2025 - Q1 (2025-03-31) | $93,664,282 | 4.82% | 605,692 | $181.36 |
2 | 2024 - Q4 (2024-12-31) | $112,726,336 | 5.2% | 595,490 | $174.97 |
3 | 2024 - Q3 (2024-09-30) | $98,802,772 | 4.85% | 595,736 | $167.74 |
4 | 2024 - Q2 (2024-06-30) | $109,522,876 | 5.81% | 601,278 | $168.57 |
5 | 2024 - Q1 (2024-03-31) | $90,790,014 | 4.41% | 601,537 | $143.05 |
6 | 2023 - Q4 (2023-12-31) | $83,896,134 | 4.44% | 600,588 | $134.36 |
7 | 2023 - Q3 (2023-09-30) | $82,662,920 | 4.85% | 631,690 | $129.36 |
8 | 2023 - Q2 (2023-06-30) | $74,585,394 | 4.15% | 623,103 | $115.10 |
9 | 2023 - Q1 (2023-03-31) | $7,385,576 | 3.28% | 71,200 | $95.94 |
10 | 2022 - Q4 (2022-12-31) | $6,281,976 | 3.04% | 71,200 | $95.03 |
11 | 2022 - Q3 (2022-09-30) | $6,810,000 | 3.39% | 71,200 | $110.89 |
12 | 2022 - Q2 (2022-06-30) | $7,758,000 | 3.43% | 71,200 | $117.73 |
13 | 2022 - Q1 (2022-03-31) | $9,568,000 | 3.24% | 68,800 | $135.83 |
14 | 2021 - Q4 (2021-12-31) | $10,676,000 | 3.07% | 73,700 | $144.03 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
20.0000:1.0000 on 2022-07-18
-
10027455.0000:10000000.0000 on 2015-04-27
-
999.0000:500.0000 on 2014-04-03
-
2002.0000:1000.0000 on 2014-03-27