Hedge Fund - Impala Asset Management

Century Aluminum Co (CENX) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q4 (2025-12-31) $33,608,800 21.17% 857,805 $31.24
2 2025 - Q3 (2025-09-30) $20,229,040 12.55% 689,000 $22.67
3 2025 - Q2 (2025-06-30) $14,486,170 9.16% 803,894 $16.98
4 2025 - Q1 (2025-03-31) $17,300,778 13.28% 932,154 $19.21
5 2024 - Q4 (2024-12-31) $12,708,104 10.27% 697,481 $19.65
6 2024 - Q3 (2024-09-30) $14,671,920 8.91% 904,000 $15.15
7 2024 - Q2 (2024-06-30) $14,237,500 12.87% 850,000 $17.02
8 2024 - Q1 (2024-03-31) $10,849,950 9.78% 705,000 $11.23
9 2023 - Q4 (2023-12-31) $1,517,500 1.64% 125,000 $7.85
10 2022 - Q2 (2022-06-30) $0 0% 0 $15.54
11 2022 - Q1 (2022-03-31) $41,044,000 3.54% 1,560,000 $21.04
12 2021 - Q4 (2021-12-31) $22,132,000 1.74% 1,336,490 $14.64
13 2021 - Q3 (2021-09-30) $23,633,000 1.67% 1,757,089 $12.57
14 2021 - Q2 (2021-06-30) $12,595,000 0.83% 977,084 $14.40
15 2021 - Q1 (2021-03-31) $21,924,000 1.44% 1,241,447 $14.25
16 2020 - Q4 (2020-12-31) $3,254,000 0.29% 295,000 $9.07
17 2020 - Q3 (2020-09-30) $5,515,000 0.55% 774,640 $8.71
18 2020 - Q2 (2020-06-30) $4,635,000 0.53% 650,067 $5.29
19 2020 - Q1 (2020-03-31) $0 0% 0 $5.60
20 2019 - Q4 (2019-12-31) $1,691,000 0.12% 225,000 $6.93
21 2018 - Q1 (2018-03-31) $0 0% 0 $20.90
22 2017 - Q4 (2017-12-31) $10,802,000 0.38% 550,000 $15.31
23 2017 - Q3 (2017-09-30) $33,931,000 1.51% 2,046,476 $17.26
24 2017 - Q2 (2017-06-30) $43,584,000 2.2% 2,797,458 $13.95
25 2017 - Q1 (2017-03-31) $21,752,000 1% 1,714,144 $13.28
26 2016 - Q4 (2016-12-31) $6,026,000 0.31% 704,000 $8.55
27 2016 - Q3 (2016-09-30) $3,934,000 0.25% 566,100 $6.83
28 2015 - Q3 (2015-09-30) $0 0% 0 $6.98
29 2015 - Q2 (2015-06-30) $19,650,000 1.11% 1,883,969 $12.74
30 2013 - Q3 (2013-09-30) $0 0% 0 $8.84
31 2013 - Q2 (2013-06-30) $8,869,000 0.49% 955,714 $8.61
32 2013 - Q1 (2013-03-31) $28,108,000 1.46% 3,633,845 $8.63
33 2012 - Q4 (2012-12-31) $0 0% 0 $7.68
34 2012 - Q3 (2012-09-30) $5,662,000 0.35% 790,800 $6.74
35 2011 - Q1 (2011-03-31) $0 0% 0 $16.31
36 2010 - Q4 (2010-12-31) $5,030,000 0.25% 323,877 $14.46

The displayed share prices are average quarterly stock market prices.