Hedge Fund - FPR Partners
Grocery Outlet Holding Corp. (GO)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2025 - Q1 (2025-03-31) | $71,673,014 | 12.39% | 5,126,825 | $14.79 |
2 | 2024 - Q4 (2024-12-31) | $93,526,909 | 10.27% | 5,991,474 | $17.40 |
3 | 2024 - Q3 (2024-09-30) | $91,260,000 | 8.52% | 5,200,000 | $18.92 |
4 | 2024 - Q2 (2024-06-30) | $30,968,000 | 3.13% | 1,400,000 | $23.71 |
5 | 2024 - Q1 (2024-03-31) | $17,268,000 | 1.37% | 600,000 | $26.36 |
6 | 2019 - Q3 (2019-09-30) | $0 | 0% | 0 | $37.93 |
7 | 2019 - Q2 (2019-06-30) | $32,880,000 | 0.78% | 1,000,000 | $30.91 |
The displayed share prices are average quarterly stock market prices.