Hedge Fund - Fourthstone LLC
Carter Bankshares Inc. (CARE)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $24,307,486 | 4.55% | 1,236,393 | $18.64 |
| 2 | 2025 - Q3 (2025-09-30) | $20,158,120 | 3.61% | 1,038,543 | $18.65 |
| 3 | 2025 - Q2 (2025-06-30) | $10,124,705 | 1.99% | 583,893 | $15.83 |
| 4 | 2025 - Q1 (2025-03-31) | $7,182,836 | 1.78% | 443,933 | $17.15 |
| 5 | 2024 - Q4 (2024-12-31) | $9,692,319 | 1.89% | 551,013 | $18.38 |
| 6 | 2024 - Q3 (2024-09-30) | $4,773,225 | 1.06% | 274,481 | $16.44 |
| 7 | 2024 - Q2 (2024-06-30) | $1,359,530 | 0.43% | 89,916 | $12.51 |
| 8 | 2024 - Q1 (2024-03-31) | $10,010,425 | 3.26% | 791,964 | $13.61 |
| 9 | 2023 - Q4 (2023-12-31) | $8,021,315 | 1.62% | 535,826 | $12.59 |
| 10 | 2023 - Q3 (2023-09-30) | $3,291,218 | 0.74% | 262,667 | $14.37 |
| 11 | 2022 - Q3 (2022-09-30) | $0 | 0% | 0 | $15.63 |
| 12 | 2022 - Q2 (2022-06-30) | $184,000 | 0.07% | 13,945 | $15.34 |
| 13 | 2022 - Q1 (2022-03-31) | $0 | 0% | 0 | $16.08 |
| 14 | 2021 - Q4 (2021-12-31) | $179,000 | 0.06% | 11,655 | $15.06 |
| 15 | 2021 - Q3 (2021-09-30) | $1,233,000 | 0.49% | 86,678 | $12.35 |
| 16 | 2021 - Q2 (2021-06-30) | $627,000 | 0.26% | 49,288 | $13.97 |
| 17 | 2021 - Q1 (2021-03-31) | $445,000 | 0.22% | 31,887 | $12.13 |
| 18 | 2020 - Q4 (2020-12-31) | $119,000 | 0.07% | 11,100 | $8.50 |
The displayed share prices are average quarterly stock market prices.