Hedge Fund - Fourthstone LLC

California Bancorp () 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q2 (2025-06-30) $34,509,215 6.77% 2,189,671 $
2 2025 - Q1 (2025-03-31) $34,523,521 8.56% 2,409,178 $
3 2024 - Q4 (2024-12-31) $49,787,633 9.72% 3,010,135 $
4 2024 - Q3 (2024-09-30) $39,881,578 8.88% 2,696,523 $
5 2024 - Q2 (2024-06-30) $23,850,238 7.59% 1,770,619 $
6 2024 - Q1 (2024-03-31) $22,391,957 7.29% 1,501,808 $
7 2023 - Q4 (2023-12-31) $25,793,672 5.22% 1,486,667 $
8 2023 - Q3 (2023-09-30) $25,600,571 5.81% 1,827,307 $
9 2023 - Q2 (2023-06-30) $23,968,771 6.37% 1,746,995 $

The displayed share prices are average quarterly stock market prices.