Instuitional Investor - Hutchens & Kramer Investment Management Group, Llc
 13F Holdings  
  Filing Period:  
 | No. | Security | Ticker | Shares | Value | % Port | 
|---|---|---|---|---|---|
| 1. | Dimensional Etf Trust | 562,836 | $20,284,618 | 9.3% | |
| 2. | American Centy Etf Tr - US EQT ETF | 137,710 | $13,936,257 | 6.39% | |
| 3. | Dimensional Etf Trust | 203,353 | $13,653,120 | 6.26% | |
| 4. | Dimensional Etf Trust | 360,380 | $11,193,402 | 5.13% | |
| 5. | Pimco Etf Trust | 393,959 | $10,396,587 | 4.77% | 
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 