| Company | Symbol | Filed By | Filing Date | Filing |
|---|---|---|---|---|
| Electrum Silver US LLC | 2025-11-05 | |||
| Sun Life Assurance Co of Canada | 2025-11-05 | |||
| 2025-11-05 | ||||
| Integrated Core Strategies (US) LLC | 2025-11-05 | |||
| Sun Life Assurance Co of Canada | 2025-11-05 | |||
| Alta Partners, LLC | 2025-11-05 | |||
| BX Buzz ML-1 Holdco L.P. | 2025-11-05 | |||
| Globalharvest Holdings Venture Ltd | 2025-11-05 | |||
| Bitfury Top HoldCo B.V. | 2025-11-05 | |||
| Mat Ishbia | 2025-11-05 | |||
| Rithm Acquisition Corp Sponsor LLC | 2025-11-05 | |||
| GILEAD SCIENCES, INC. | 2025-11-05 | |||
| Whitney Wolfe Herd | 2025-11-05 | |||
| 2025-11-05 | ||||
| Blue Owl Capital Holdings LP | 2025-11-05 | |||
| Andrew Shape | 2025-11-05 | |||
| Harraden Circle Investments, LLC | 2025-11-05 | |||
| Estate of Alan G. Hassenfeld. Mr. Hassenfeld died July 9th, 2025. The Estate is represented by Vivien M. Hassenfeld, as | 2025-11-05 | |||
| Deerfield Mgmt, L.P. | 2025-11-05 | |||
| 2025-11-05 |