| Company | Symbol | Filed By | Filing Date | Filing |
|---|---|---|---|---|
| Sun Lei | 2025-09-29 | |||
| John Feliciano III | 2025-09-29 | |||
| Roxy Capital Corp | 2025-09-29 | |||
| AC Nordic ApS | 2025-09-29 | |||
| Verve Capital Limited | 2025-09-26 | |||
| Merus Global Investments, LLC | 2025-09-26 | |||
| Bay Pond Partners, L.P. | 2025-09-26 | |||
| Chernett Jorey | 2025-09-26 | |||
| Abu Dhabi Investment Authority | 2025-09-26 | |||
| 2025-09-26 | ||||
| 2025-09-26 | ||||
| Shay Capital LLC | 2025-09-26 | |||
| SALIC International Investment Company | 2025-09-26 | |||
| Semnur Pharmaceuticals Inc. | Scilex Holding Company | 2025-09-26 | ||
| Qihong Bao | 2025-09-26 | |||
| Huiyi Zheng | 2025-09-26 | |||
| 2025-09-26 | ||||
| Loews Corporation | 2025-09-26 | |||
| Integrated Core Strategies (US) LLC | 2025-09-26 | |||
| 2025-09-26 |