| Company | Symbol | Filed By | Filing Date | Filing |
|---|---|---|---|---|
| Galkin Vladimir | 2025-12-19 | |||
| CSS LLC/IL | 2025-12-19 | |||
| 2025-12-19 | ||||
| CRC Investment Fund LP | 2025-12-19 | |||
| Eric Li | 2025-12-19 | |||
| Al Mehwar Commercial Investments LLC | 2025-12-19 | |||
| Arthur H. Penn | 2025-12-19 | |||
| 2025-12-19 | ||||
| Yilin Lu | 2025-12-19 | |||
| Alumni Capital LP | 2025-12-19 | |||
| Neil S. Subin | 2025-12-19 | |||
| Gimli Group Limited | 2025-12-19 | |||
| Daniel Lau | 2025-12-19 | |||
| Bpifrance Participations S.A. | 2025-12-19 | |||
| CRCM INSTITUTIONAL MASTER FUND (BVI), LTD. | 2025-12-19 | |||
| VA Partners I, LLC | 2025-12-19 | |||
| American Airlines Group Inc. | 2025-12-19 | |||
| GTCR INVESTMENT XI LLC | 2025-12-19 | |||
| Frazier Life Sciences Public Fund, L.P. | 2025-12-19 | |||
| 2025-12-19 |