| Company | Symbol | Filed By | Filing Date | Filing |
|---|---|---|---|---|
| CVI Investments, Inc. | 2026-02-17 | |||
| CVI Investments, Inc. | 2026-02-17 | |||
| CVI Investments, Inc. | 2026-02-17 | |||
| CVI Investments, Inc. | 2026-02-17 | |||
| CVI Investments, Inc. | 2026-02-17 | |||
| HGC Investment Management Inc | 2026-02-17 | |||
| CVI Investments, Inc. | 2026-02-17 | |||
| HGC Investment Management Inc | 2026-02-17 | |||
| MAXIM CERITH LLC | 2026-02-17 | |||
| Lazard Asset Management LLC | 2026-02-17 | |||
| Lazard Asset Management LLC | 2026-02-17 | |||
| 2026-02-17 | ||||
| CVI Investments, Inc. | 2026-02-17 | |||
| 2026-02-17 | ||||
| Gerdin Ann S | 2026-02-17 | |||
| 2026-02-17 | ||||
| CIBC Private Wealth Group LLC | 2026-02-17 | |||
| 2026-02-17 | ||||
| 2026-02-17 | ||||
| 2026-02-17 |