K Gerald Carlson
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
PAHC | $36.27 | 5,400 | $195,858.00 | 0 | 2017-09-11 | Filing |
PAHC | $33.51 | 8,662 | $290,263.62 | 0 | 2017-05-12 | Filing |
PAHC | $33.52 | 9,336 | $312,942.72 | 0 | 2017-05-11 | Filing |
PAHC | $33.55 | 43,713 | $1,466,571.15 | 0 | 2017-05-10 | Filing |
PAHC | $32.09 | 10,289 | $330,174.01 | 0 | 2017-05-09 | Filing |
PAHC | $28.13 | 12,000 | $337,560.00 | 0 | 2017-03-20 | Filing |
PAHC | $27.55 | 12,000 | $330,600.00 | 0 | 2017-03-13 | Filing |
PAHC | $27.45 | 12,000 | $329,400.00 | 0 | 2017-03-06 | Filing |
PAHC | $28.29 | 12,000 | $339,480.00 | 0 | 2017-02-27 | Filing |
PAHC | $29.08 | 12,000 | $348,960.00 | 0 | 2017-02-21 | Filing |
PAHC | $29.77 | 12,000 | $357,240.00 | 0 | 2017-02-15 | Filing |
PAHC | $27.01 | 4,406 | $119,006.06 | 0 | 2016-04-01 | Filing |
PAHC | $27.03 | 3,594 | $97,145.82 | 0 | 2016-03-31 | Filing |
PAHC | $28.09 | 8,000 | $224,720.00 | 0 | 2016-02-19 | Filing |
PAHC | $32.13 | 12,923 | $415,215.99 | 0 | 2016-01-26 | Filing |
PAHC | $29.27 | 8,000 | $234,160.00 | 0 | 2016-01-20 | Filing |
PAHC | $32.03 | 2,006 | $64,252.18 | 0 | 2015-12-23 | Filing |
PAHC | $32.02 | 1,071 | $34,293.42 | 0 | 2015-12-22 | Filing |
PAHC | $31.13 | 8,000 | $249,040.00 | 0 | 2015-12-21 | Filing |
PAHC | $33.23 | 8,000 | $265,840.00 | 0 | 2015-11-24 | Filing |
- 1 - 20
- Next >>