This company is not actively trading or the ticker does belong to another company in our database now.
Insider Roster
- R Steven Isaac, Director, 2015-06-30
- Ltd. Computers Minefields, Large Shareholder, 2015-06-05
- D Manish Shah, President and Ceo, 2015-06-01
- Earl Gallegos, Director, 2015-03-06
- Shailesh Mehrotra, Senior Vp, Product Mgmt & Tech, 2015-02-10
- Sweta Jhunjhunwala, Svp,Client Svcs & Support Svcs, 2015-02-10
- Ann Massey, Chief Financial Officer, 2015-02-10
- Russell Cleveland, Director, 2015-01-14
- M Stephen Mulready, Director, 2015-01-14
- Ltd Uk Mastek, Other, 2014-12-15
- Majesco, Large Shareholder, 2014-12-15
- Ltd Mastek, Other, 2014-12-15
- Aaron Herrmann, Senior Vp, Sales & Marketing, 2014-12-05
- Maryanne Gallagher, Senior Vp, Product Support, 2013-11-08
- Alyssa Hostelley, Senior Vp, Client Services, 2013-09-26
- John Roblin, Director, 2013-07-11
- D Mark Johnston, Director, 2010-06-04
- Seth Rachlin, Executive Vice President, 2010-04-15
Show All Insiders (18) Filing Period:
| No. | Hedge Fund | Shares | Value | Activity | % Port |
| 1. | | 0 | $0 | | 0% |
| Insider | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
| Director | $1.00 | 500 | $500.00 | 43,897 | 2015-06-26 | Filing |
| Officer, Director | $1.04 | 3,700 | $3,848.00 | 963,980 | 2015-06-01 | Filing |
| Officer, Director | $1.05 | 100 | $105.00 | 960,280 | 2015-05-28 | Filing |
| Officer, Director | $1.04 | 1,500 | $1,560.00 | 960,180 | 2015-05-28 | Filing |
| Officer, Director | $1.05 | 200 | $210.00 | 958,680 | 2015-05-26 | Filing |
| Insider | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
| Officer | $1.28 | 3,032 | $3,880.96 | 100,322 | 2013-11-05 | Filing |
| Officer | $1.28 | 1,516 | $1,940.48 | 103,354 | 2013-10-11 | Filing |
| Officer | $1.28 | 17,902 | $22,914.56 | 104,870 | 2013-10-10 | Filing |
| Officer | $1.30 | 2,550 | $3,315.00 | 122,772 | 2013-10-08 | Filing |
| Officer | $1.28 | 11,450 | $14,656.00 | 125,322 | 2013-10-07 | Filing |
Filing Period:
| No. | Name | Shares | Value | % Port |
| 1. | | 12,000 | $15,000 | 0% |