Hedge Fund - ZWEIG DIMENNA PARTNERS
Philip Morris International Inc. (PM)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $14,320,672 | 0.89% | 89,281 | $154.93 |
| 2 | 2025 - Q3 (2025-09-30) | $14,481,378 | 1.01% | 89,281 | $168.25 |
| 3 | 2025 - Q2 (2025-06-30) | $17,866,953 | 1.69% | 98,100 | $171.72 |
| 4 | 2025 - Q1 (2025-03-31) | $14,809,509 | 2.35% | 93,300 | $141.65 |
| 5 | 2024 - Q4 (2024-12-31) | $18,844,283 | 1.4% | 156,579 | $126.16 |
| 6 | 2024 - Q3 (2024-09-30) | $18,328,851 | 1.85% | 150,979 | $116.19 |
| 7 | 2024 - Q2 (2024-06-30) | $15,298,702 | 1.72% | 150,979 | $97.77 |
| 8 | 2024 - Q1 (2024-03-31) | $13,832,696 | 1.2% | 150,979 | $92.21 |
| 9 | 2023 - Q4 (2023-12-31) | $14,709,408 | 1.65% | 156,350 | $92.13 |
| 10 | 2020 - Q4 (2020-12-31) | $0 | 0% | 0 | $77.85 |
| 11 | 2020 - Q3 (2020-09-30) | $11,623,000 | 0.78% | 155,000 | $77.15 |
| 12 | 2012 - Q1 (2012-03-31) | $0 | 0% | 0 | $80.98 |
| 13 | 2011 - Q4 (2011-12-31) | $35,188,000 | 2.02% | 448,370 | $71.76 |
| 14 | 2011 - Q3 (2011-09-30) | $48,408,000 | 3.39% | 776,015 | $68.08 |
| 15 | 2011 - Q1 (2011-03-31) | $0 | 0% | 0 | $60.46 |
| 16 | 2010 - Q4 (2010-12-31) | $12,067,000 | 0.55% | 206,160 | $58.50 |
The displayed share prices are average quarterly stock market prices.