Hedge Fund - Yaupon Capital
First Reserve Sustainable Growth Corp. (FRSG)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2023 - Q1 (2023-03-31) | $0 | 0% | 0 | $10.11 |
| 2 | 2022 - Q4 (2022-12-31) | $6,486,180 | 1.02% | 645,391 | $9.94 |
| 3 | 2022 - Q3 (2022-09-30) | $6,338,000 | 1.35% | 645,391 | $9.81 |
| 4 | 2022 - Q2 (2022-06-30) | $6,305,000 | 2.21% | 645,391 | $9.78 |
| 5 | 2022 - Q1 (2022-03-31) | $6,293,000 | 3.41% | 645,391 | $9.81 |
| 6 | 2021 - Q4 (2021-12-31) | $6,389,000 | 3.58% | 645,391 | $9.92 |
| 7 | 2021 - Q3 (2021-09-30) | $6,389,000 | 3.76% | 645,391 | $9.78 |
The displayed share prices are average quarterly stock market prices.