Hedge Fund - Yaupon Capital

Permian Resources Corp () 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2025 - Q1 (2025-03-31) $27,453,290 1.41% 1,982,187 $
2 2024 - Q4 (2024-12-31) $45,154,451 1.86% 3,140,087 $
3 2024 - Q3 (2024-09-30) $51,015,942 2.77% 3,748,416 $
4 2024 - Q2 (2024-06-30) $18,625,456 0.94% 1,153,279 $
5 2024 - Q1 (2024-03-31) $8,920,331 0.44% 505,115 $
6 2023 - Q4 (2023-12-31) $27,200,000 2.25% 2,000,000 $
7 2023 - Q3 (2023-09-30) $28,462,430 2.63% 2,038,856 $
8 2023 - Q2 (2023-06-30) $7,172,290 0.91% 654,406 $
9 2023 - Q1 (2023-03-31) $2,362,500 0.28% 225,000 $

The displayed share prices are average quarterly stock market prices.