Hedge Fund - Woodline Partners
Teradyne Inc (TER)
Holding History Records
| No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
|---|---|---|---|---|---|
| 1 | 2025 - Q4 (2025-12-31) | $13,438,871 | 0.05% | 69,430 | $171.57 |
| 2 | 2025 - Q3 (2025-09-30) | $59,974,978 | 0.28% | 435,738 | $109.25 |
| 3 | 2025 - Q2 (2025-06-30) | $151,935,756 | 0.8% | 1,689,677 | $79.90 |
| 4 | 2025 - Q1 (2025-03-31) | $50,377,410 | 0.33% | 609,896 | $111.86 |
| 5 | 2024 - Q4 (2024-12-31) | $274,002 | 0% | 2,176 | $118.34 |
| 6 | 2024 - Q3 (2024-09-30) | $2,359,445 | 0.01% | 17,617 | $134.79 |
| 7 | 2024 - Q2 (2024-06-30) | $0 | 0% | 0 | $127.01 |
| 8 | 2024 - Q1 (2024-03-31) | $40,269,704 | 0.37% | 356,906 | $104.20 |
| 9 | 2023 - Q2 (2023-06-30) | $0 | 0% | 0 | $100.26 |
| 10 | 2023 - Q1 (2023-03-31) | $3,723,824 | 0.05% | 34,637 | $102.27 |
| 11 | 2022 - Q4 (2022-12-31) | $94,290,045 | 1.26% | 1,079,451 | $85.70 |
| 12 | 2022 - Q3 (2022-09-30) | $67,166,000 | 0.93% | 893,762 | $91.17 |
| 13 | 2022 - Q2 (2022-06-30) | $15,907,000 | 0.24% | 177,638 | $104.03 |
| 14 | 2021 - Q4 (2021-12-31) | $0 | 0% | 0 | $140.66 |
| 15 | 2021 - Q3 (2021-09-30) | $131,720,000 | 2.15% | 1,206,563 | $121.53 |
| 16 | 2021 - Q2 (2021-06-30) | $104,134,000 | 1.94% | 777,348 | $127.97 |
| 17 | 2021 - Q1 (2021-03-31) | $41,241,000 | 0.91% | 338,928 | $125.64 |
| 18 | 2020 - Q4 (2020-12-31) | $0 | 0% | 0 | $102.16 |
| 19 | 2020 - Q3 (2020-09-30) | $24,124,000 | 0.79% | 303,605 | $84.81 |
| 20 | 2020 - Q1 (2020-03-31) | $0 | 0% | 0 | $63.46 |
| 21 | 2019 - Q4 (2019-12-31) | $29,478,000 | 1.2% | 432,292 | $63.50 |
The displayed share prices are average quarterly stock market prices.