Hedge Fund - Waterfront Capital Partners
Gaming & Leisure Properties Inc. (GLPI)
Holding History Records
No. | Filing Period | Value | % of Portfolio | Number of Shares | Avg. Quarterly Share Price |
---|---|---|---|---|---|
1 | 2022 - Q3 (2022-09-30) | $0 | 0% | 0 | $49.39 |
2 | 2022 - Q2 (2022-06-30) | $29,809,000 | 2% | 650,000 | $45.70 |
3 | 2022 - Q1 (2022-03-31) | $0 | 0% | 0 | $44.97 |
4 | 2021 - Q4 (2021-12-31) | $88,598,000 | 5.38% | 1,820,764 | $47.56 |
5 | 2021 - Q3 (2021-09-30) | $65,003,000 | 4.57% | 1,403,348 | $47.70 |
6 | 2021 - Q2 (2021-06-30) | $34,485,000 | 2.59% | 744,343 | $45.98 |
7 | 2021 - Q1 (2021-03-31) | $13,103,000 | 1.18% | 308,817 | $42.36 |
8 | 2020 - Q4 (2020-12-31) | $31,728,000 | 3.1% | 748,296 | $40.36 |
9 | 2020 - Q3 (2020-09-30) | $29,982,000 | 4.82% | 820,835.954,232 | $36.38 |
10 | 2020 - Q2 (2020-06-30) | $18,420,000 | 3.03% | 545,102.02,069,714 | $31.15 |
11 | 2019 - Q4 (2019-12-31) | $0 | 0% | 0 | $41.05 |
12 | 2019 - Q3 (2019-09-30) | $17,042,000 | 2.63% | 456,328.35,958,156 | $38.39 |
13 | 2019 - Q2 (2019-06-30) | $10,421,000 | 1.71% | 273,734.14,720,462 | $39.63 |
14 | 2019 - Q1 (2019-03-31) | $39,762,000 | 5.79% | 1,055,557.7,395,354 | $36.39 |
15 | 2018 - Q4 (2018-12-31) | $12,508,000 | 2.12% | 396,388.21,976,949 | $33.84 |
16 | 2018 - Q3 (2018-09-30) | $31,168,000 | 4.17% | 905,347.99,490,657 | $35.41 |
17 | 2014 - Q1 (2014-03-31) | $0 | 0% | 0 | $37.86 |
18 | 2013 - Q4 (2013-12-31) | $2,134,000 | 1.14% | 43,004.541,716,892 | $46.51 |
The displayed share prices are average quarterly stock market prices.
The share numbers are adjusted according to following stock splits:
-
505533.0000:500000.0000 on 2020-11-13
-
1012711.0000:1000000.0000 on 2020-08-14